
Culture
Is |
Is Not |
| What we do | What we say |
| Creative | Conformity for its own sake |
| Value what's right | What's directed |
| Encourages meritocracy | Defined just by an org chart |
| Tolerant (of new ideas, flaws) | Intolerant, or worse - indifferent |
| Technology centric | Focused on support departments |
| Engineering centric | Science |
| Market driven - what customers want | Technology driven |
| Hard to sustain | Easy to undermine or destroy |
| Fact based | Emotional or dogmatic |
| Based on our determinations | Someone else's direction |
| Innovative in our own right | Just like anyone else |
| Cheaper, faster, better | Just better |
| Oriented around opportunity "flow" | Contract or single event driven |
| Team oriented | One business unit vs. another |
| Aggregate profits driven | Each unit independently |
| External competition | Internal competition |
| Internal cooperation | Internal competition |
| Sustainable, renewable growth | Quarterly or annual driven |
| Creating new business areas | Growing empires |
| Contributions to the company | Span of control |
| Fairness in whole company context | Advocacy of narrower interests |
| Shared ViaSat culture | "The emperor is far, far away..." |
| Business results | Technology for its own sake |
| Able to adapt | Resistant to change |
| Go to where the puck (market) will be (ala Wayne Gretzky) | Go to where it is now (or was) |


